| Cabinet Impedance (Ohms) | 8 |
| Power @ min. impedance (Watts) | 15 |
| Speaker Configuration – LF (Size / Power) | Single 12 inch Celestion Greenback |
| Inputs | 2 |
| Channel 1 – Inputs | 1/4 inch phono |
| Channel 1 – Controls | Gain, Volume |
| Channel 1 – Switches | Boost |
| Channel 2 – Inputs | Shares Channel 1 |
| Channel 2 – Controls | Gain, Volume |
| Channel 2 – Switches | Channel Select, Brightness |
| Main Tone Controls | Bass, Mid, Treble |
| Line Out (type / configuration) | 1/4 inch TRS / Rear |
| Effects Loop / Location | Yes / Rear |
| Effects Footswitch / Function | Yes / Channel Select / Boost |
| Internal Reverb / Effects | Spring Reverb |
| LED Indicators | Channel / Boost / Power / Standby |
| External speaker output / location | Yes / Rear with intenral speaker defeat |
| Headphone Jack | Yes |
| Dimensions (DWH, inches) | 9.5 x 18 x 17 |
| Dimensions (DWH, cm) | 24 x 47 x 43 |
| Weight (lbs / kg) | 37.9 / 17.2 |
| Specifications subject to change without notic |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.