| Cabinet Impedance (Ohms) | 8 |
| Power @ min. impedance (Watts) | 50 |
| Minimum Impedance (Ohms) | 4 |
| Speaker Configuration – LF (Size / Power) | 12 inch / 40 Watts |
| Inputs | 1 |
| Channel 1 – Inputs | 1/4 inch phone |
| Channel 1 – Controls | Gain, Volume, Treble, Bass, Middle |
| Channel 1 – Switches | Boost |
| Channel 2 – Inputs | Shares ch 1 input |
| Channel 2 – Controls | Volume, Treble, Bass, Middle |
| Channel 2 – Switches | Channel Select, Brightness |
| Channel Switching | Yes |
| Master Volume Control | Yes |
| Line Out (type / configuration) | 1/4 inch TRS / Rear (Effects Send) |
| Effects Loop / Location | Yes / Rear |
| Effects Footswitch / Function | Yes / Channel Select, Boost |
| Internal Reverb / Effects | Spring Reverb |
| LED Indicators | Channel Select, Boost, Power, Standby |
| External speaker output / location | 1/4 inch / Rear |
| Other Features | Standby Switch – Activates standby mode to keep the tubes warm while the amp is not in use. Auto Tube-matching Circuit Preamp Tube – 3x 12AX7WA Dual Triodes (Russia) Power Amp Tube – 2x EL34 Early Mullard Style DC filaments on preamp tubes eliminate hum Perforated Steel Grille |
| Dimensions (DWH, inches) | 9.5 x 23 x 18 |
| Dimensions (DWH, cm) | 24 x 58 x 46 |
| Weight (lbs / kg) | 50.3 / 22.8 |
| Specifications subject to change without notice |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.